| Title | Views | Likes | Duration |
|---|---|---|---|
| AI reads markdown files better than anything else | 5,669 | 93 | 29s |
| Skills in ChatGPT and Claude are a game changer | 5,614 | 179 | 44s |
| If you're not using a dedicated dictation tool yet, try WhisperFlow | 4,950 | 38 | 40s |
| Most people don't know Gemini can generate images | 2,787 | 46 | 30s |
| Gamma is a total time saver for anyone building presentations | 1,348 | 98 | 17s |
| Everything you see in this trailer is AI generated | 1,215 | 36 | 111s |
| Wake up, new AI feature drops, die (Anthropic meme) | 1,207 | 34 | 43s |
| Real use case: Claude Cowork for PowerPoint data extraction | 1,106 | 25 | 60s |
| Jobs destroyed. Jobs created. How big is the gap? | 970 | 44 | 34s |
| Mini models = B students. Flagship models = A students | 937 | 14 | 50s |
| We offer two main services (training + AI audit) | 893 | 14 | 35s |
| Real use case for Claude: HTML output | 801 | 20 | 56s |
| How to tell useful AI from AI hype | 625 | 10 | 44s |
| We're at the point where AI is beating humans | 621 | 13 | 28s |
| Here's the easiest way to make money with ChatGPT | 608 | 10 | 48s |
Opening lines from top-performing content across all creators. Sorted by performance.
Showing 20 of 77 TikTok transcripts. Full archive in Dropbox.
Principles extracted from ALL training data, competitor analysis, and framework synthesis. This is the unified content strategy for AI consulting content that funnels to EAI Club.
Free community for AI tinkerers. Templates, skills, live builds, and the system behind the content.
Join EAI Club on Skool